| 编号 | 原文 | 台湾用语 | 大陆用语 | 其他用语 |
| 1 | E beam | 电子束 | | | |
| 2 | E beam bonding | 电子束焊 | | | |
| 3 | E layer | 电离层 | | | |
| 4 | E notation | E表示法 | | | |
| 5 | E register | 扩充暂存器 | | | |
| 6 | E type compensation | E型补偿 | | | |
| 7 | E value | E值 | | | |
| 8 | E. L. cell | 场致发光单元 | | | |
| 9 | earliest starting time | 最早起动时间 | | | |
| 10 | early date | 早期日期 | | | |
| 11 | early failure | | 早期失效 | | |
| 12 | early installation support | 早期安装支援 | | | |
| 13 | early processing | 早期处理 | | | |
| 14 | early programming language | 早期程式设计语言 | | | |
| 15 | early support program | 早期支援程式 | | | |
| 16 | early vision | | 初级视觉 | | |
| 17 | early warning | 预警 | | | |
| 18 | early warning signal | 预警信号 | | | |
| 19 | early warning system | 预警系统 | | | |
| 20 | earnings | 盈馀;收入 | | | |
| 21 | earth ground | | 大地, *地球地 | | |
| 22 | earth landing system | 着地系统 | | | |
| 23 | earth station | 地面站 | | | |
| 24 | earth station disks | 地面站碟 | | | |
| 25 | earth switch | 接地开关 | | | |
| 26 | earthing conductor | 接地导体 | | | |
| 27 | East Asian character codes | 东亚字元码 | | | |
| 28 | East Asian character sets | 东亚字元集 | | | |
| 29 | easy axis | 易磁化轴 | | | |
| 30 | easy processing channel | 易处理通道 | | | |
| 31 | easycoder to COBOL | COBOL简易编码器 | | | |
| 32 | eaves dropping | 窃听 | | | |
| 33 | eavesdropping | | 窃听 | | |
| 34 | EBCDIC code | EBCDIC码 | | | |
| 35 | EBL | | 基于解释[的]学习 | | |
| 36 | EC | | 电子商务 | | |
| 37 | EC level | 工程变更层次 | | | |
| 38 | ECA rule | | 事件-条件-动作规则, *ECA规则 | | |
| 39 | ECB | | 事件控制块 | | |
| 40 | ECC | | 差错校验 | | |
| 41 | ECC | | 纠错码 | | |
| 42 | ECC | | 椭圆曲线密码体制 | | |
| 43 | Eccles-Jordan circuit | 爱克士约丹电路 | | | |
| 44 | Eccles-Jordan trigger | 爱克士约丹触发器 | | | |
| 45 | echo | 回应;回音 | 回送 | | |
| 46 | echo | 回讯(电脑图形的) | | | |
| 47 | echo attenuation | 回音衰减 | | | |
| 48 | echo back | 回音返回 | | | |
| 49 | echo cancellation | 回音消除 | | | |
| 50 | echo check | 回波核对 | 回送检验 | | |
| 51 | echo control | 回音控制 | | | |
| 52 | echo mode | 回波模态 | | | |
| 53 | echo off | | 回送关闭 | | |
| 54 | echo on | | 回送开放 | | |
| 55 | echo plex | 回送丛 | | | |
| 56 | echo suppressor | 回音抑制器 | | | |
| 57 | echo talker | 回音干扰 | | | |
| 58 | echoplex | | 回送方式 | | |
| 59 | echoplex mode | 回送模 | | | |
| 60 | ECL | | 射极耦合逻辑 | | |
| 61 | econometric model | | 计量经济模型 | | |
| 62 | econometric software package | 计量经济套装软体 | | | |
| 63 | economic analysis | 经济分析 | | | |
| 64 | economic feasibility | 经济可行性 | 经济可行性 | | |
| 65 | economic information system | | 经济信息系统 | | |
| 66 | economic inventory procedures | 经济库存程序 | | | |
| 67 | economic life | 经济生命 | | | |
| 68 | economic lot size | 经济批量 | | | |
| 69 | economic model | | 经济模型 | | |
| 70 | economic order quantity | 经济订购量 | | | |
| 71 | economic ordering quantity | 经济订购量 | | | |
| 72 | economical order quantity | 经济订购量 | | | |
| 73 | E-cycle | E周期 | | | |
| 74 | EDA | | 电子设计自动化 | | |
| 75 | EDB | | 工程数据库 | | |
| 76 | EDC | | 检错码, *差错检测码 | | |
| 77 | edge | 边缘 | 边缘 | | |
| 78 | edge connector | | [插件]边缘连接器 | | |
| 79 | edge cover | | 边覆盖 | | |
| 80 | edge detection | 边检测 | 边缘检测 | | |
| 81 | edge detection operator | 边检测运算子 | | | |
| 82 | edge enhancement | | 边缘增强 | | |
| 83 | edge extracting | | 边缘提取 | | |
| 84 | edge fault | | 边缘故障 | | |
| 85 | edge finding | 边缘找寻 | | | |
| 86 | edge fitting | | 边缘拟合 | | |
| 87 | edge focusing | | 边缘聚焦 | | |
| 88 | edge generalization | | 边缘泛化 | | |
| 89 | edge illusory | | 边缘错觉 | | |
| 90 | edge image | | 边缘图像 | | |
| 91 | edge lighted display | 边缘发光显示器 | | | |
| 92 | edge linking | | 边缘连接 | | |
| 93 | edge matching | | 边缘匹配 | | |
| 94 | edge notched card | 刻缘卡(片) | | | |
| 95 | edge operator | | 边缘算子 | | |
| 96 | edge perforated card | 边缘打孔卡 | | | |
| 97 | edge pixel | | 边缘像素 | | |
| 98 | edge punched card | 边缘打孔卡(片) | | | |
| 99 | edge receptacle | 边插座 | | | |
| 100 | edge segmentation | | 边缘分割 | | |
| 101 | edge trigging | | 边沿触发 | | |
| 102 | edgeboard connector | 边缘板连接器 | | | |
| 103 | edge-triggered clocking | | 边缘触发时钟 | | |
| 104 | EDI | | 电子数据交换 | | |
| 105 | EDI for administration | | 政商运电子数据交换[标准], *跨行业电子数 | | |
| 106 | EDI forwarding | 电子资料交换转接 | | | |
| 107 | EDI message | 电子资料交换讯息 | 电子数据交换消息, *EDI消息 | | |
| 108 | EDI message responsibility | 电子资料交换讯息回应性 | | | |
| 109 | EDI messaging | | 电子数据交换消息处理, *EDI消息处理 | | |
| 110 | EDI messaging system | 电子资料交换系统 | | | |
| 111 | EDI notification | 电子资料交换通知 | | | |
| 112 | EDI service | 电子资料交换服务 | | | |
| 113 | EDIFACT | 电子资料交换协会 | | | |
| 114 | EDIM | | 电子数据交换消息, *EDI消息 | | |
| 115 | EDIMG | | 电子数据交换消息处理, *EDI消息处理 | | |
| 116 | Edison | Edison语言 | | | |
| 117 | edit | 编辑 | 编辑 | | |
| 118 | edit buffer | 编辑缓冲器 | | | |
| 119 | edit control character | 编辑控制字元 | | | |
| 120 | edit directed input/output | 编辑式输入输出 | | | |
| 121 | edit directed stream I/O | 编辑导引输入输出流 | | | |
| 122 | edit lines command | 编辑行命令 | | | |
| 123 | edit mode | 编辑模态 | | | |
| 124 | edit routine | 编辑常式 | | | |
| 125 | edit string | 编辑字串 | | | |
| 126 | edit symbol | 编辑符号 | | | |
| 127 | editable stored program | 可编辑储存程式 | | | |
| 128 | editing | 编辑;编排 | | | |
| 129 | editing character | 编辑字元 | | | |
| 130 | editing clause | 编辑子句 | | | |
| 131 | editing environment | 编辑环境 | | | |
| 132 | editing input data | 编辑输入资料 | | | |
| 133 | editing key | 编辑键 | | | |
| 134 | editing mode | 编辑模态 | | | |
| 135 | editing routine | 编辑常式 | | | |
| 136 | editing subroutine | 编辑次常式 | | | |
| 137 | editing values | 编辑属性数值 | | | |
| 138 | editing window | 编辑视窗 | | | |
| 139 | edition | 版;编辑 | | | |
| 140 | editor | 编辑器;编辑程式 | 编辑程序, *编辑器 | | |
| 141 | editor card | 卡片编辑器 | | | |
| 142 | editor function | 编辑器功能 | | | |
| 143 | editor linkage | 链结编辑器 | | | |
| 144 | editor math | 数学编辑器 | | | |
| 145 | editor menu | 编辑器选项单 | | | |
| 146 | editor mode | 编辑模态 | | | |
| 147 | editor print-punch | 印打编辑器 | | | |
| 148 | editor punch-print | 打印编辑器 | | | |
| 149 | EDL | | 事件定义语言 | | |
| 150 | EDO | | 扩充数据输出 | | |
| 151 | EDP auditors' foundation | EDP稽核基金会 | | | |
| 152 | EDR | | 电子设计规则 | | |
| 153 | education on demand | | 教育点播 | | |
| 154 | education on information technology | 资讯技术教育 | | | |
| 155 | educational information network | 教育资讯网路 | | | |
| 156 | educational television | 教育电视 | | | |
| 157 | educomp time-shared operating system | 教育计算机分时作业系统 | | | |
| 158 | EES | | 托管加密标准 | | |
| 159 | effect of action | 效应行动 | | | |
| 160 | effective address | 有效位址 | | | |
| 161 | effective bandwidth | 有效频宽 | | | |
| 162 | effective byte | 有效位元组 | | | |
| 163 | effective character number | | 有效字数 | | |
| 164 | effective data transfer rate | 有效数据传输率 | | | |
| 165 | effective date | 有效日期 | | | |
| 166 | effective double-word | 有效双字 | | | |
| 167 | effective frame | 有效框架 | | | |
| 168 | effective half-word | 有效半字 | | | |
| 169 | effective half-word address | 有效半字位址 | | | |
| 170 | effective information rate | 有效资讯率 | | | |
| 171 | effective instruction | 有效指令 | | | |
| 172 | effective noise bandwidth | 有效杂讯频宽 | | | |
| 173 | effective operand address | 有效运算元位址 | | | |
| 174 | effective procedure | | 有效过程 | | |
| 175 | effective radiated power | 有效辐射功率 | | | |
| 176 | effective rights | 有效权限 | | | |
| 177 | effective signal duration | 有效信号期间 | | | |
| 178 | effective sound pressure | 有效声压 | | | |
| 179 | effective speed | 有效速率 | | | |
| 180 | effective switching field | 有效开关场 | | | |
| 181 | effective time | 有效时间 | | | |
| 182 | effective track width | 有效磁轨宽度 | | | |
| 183 | effective transfer rate | 有效转移率 | 有效传送率 | | |
| 184 | effective transmission | 有效传输 | | | |
| 185 | effective transmission rate | 有效传输率 | | | |
| 186 | effective transmission speed | 有效传输速率 | | | |
| 187 | effective utilization | 有效利用率 | | | |
| 188 | effective value | 有效值 | | | |
| 189 | effective virtual address | 有效虚拟位址 | | | |
| 190 | effective word | 有效字 | | | |
| 191 | effective word location | 有效字位置 | | | |
| 192 | effectiveness | 效用;有效 | 能行性 | | |
| 193 | effectivity change | 有效性变更 | | | |
| 194 | effectivity date | 有效日期 | | | |
| 195 | effector | 效应器 | | | |
| 196 | efficiency | 效率 | | | |
| 197 | efficiency algorithm | 效率演算法 | | | |
| 198 | efficiency Alpha factor | 效率Alpha因数 | | | |
| 199 | efficiency analysis | 效率分析 | | | |
| 200 | efficiency degradation | 效率退化 | | | |
| 201 | efficiency factor | 效率因数 | | | |
| 202 | efficiency test | 效率测试 | | | |
| 203 | efficient codes | 有效码 | | | |
| 204 | efficient estimators | 有效估计量 | | | |
| 205 | efficient operation | 有效操作 | | | |
| 206 | efficient parallel algorithm | 有效平行演算法 | | | |
| 207 | efficient protocol | 有效协定 | | | |
| 208 | efficient resource utilization | 有效资源利用 | | | |
| 209 | efficient run-time code | 有效运行时间码 | | | |
| 210 | efficient slave support feature | 有效从属支援特徵 | | | |
| 211 | efficient space management | 有效(储存)空间管理 | | | |
| 212 | efficient syntax | 有效语法 | | | |
| 213 | efficient typesetting | 有效排版 | | | |
| 214 | effort | 工作量 | | | |
| 215 | effort measure | 工作量测度 | | | |
| 216 | E-format | E格式 | | | |
| 217 | EFTS | | 电子资金转账系统 | | |
| 218 | EGA | | 增强[彩色]图形适配器 | | |
| 219 | egoless programming | 无自我程式设计 | 无我程序设计 | | |
| 220 | EIA communication adapter | 电子工业协会通讯配接器 | | | |
| 221 | EIA interface | 电子工业协会介面 | | | |
| 222 | EIA interface standard RS-232 B or C | 电子工业协会介面标准RS-232 B或C | | | |
| 223 | EIAJ standards | 日本电子工业协会标准 | | | |
| 224 | Eiffel | | Eiffel语言 | | |
| 225 | eigenfrequency | 特徵频率 | | | |
| 226 | eigenfunction | 特徵函数 | | | |
| 227 | eigenvalue | 特徵值;特性值 | | | |
| 228 | eigenvector | 特徵向量 | | | |
| 229 | eight bit adder | 八位元加法器 | | | |
| 230 | eight place | 八位 | | | |
| 231 | eight queens problem | 八皇后问题 | 八皇后问题 | | |
| 232 | eight-bit | 八位元 | | | |
| 233 | eight-bit byte | 八位元位元组 | | | |
| 234 | eight-bit data path | 八位元资料路径 | | | |
| 235 | eight-bit system | 八位元系统 | | | |
| 236 | eight-digit binary number | 八位元二进制数 | | | |
| 237 | eight-digit number | 八位数 | | | |
| 238 | eight-level code | 八级码 | | | |
| 239 | eight-level paper tape | 八级纸带 | | | |
| 240 | eighty column card | 八十行卡片 | | | |
| 241 | eighty column puncher | 八十行打孔机 | | | |
| 242 | Eihill | 艾你希你资讯检索软体 | | | |
| 243 | EIS | | 经济信息系统 | | |
| 244 | EIS | | 经理信息系统 | | |
| 245 | EISA | | 扩充的工业标准结构 | | |
| 246 | EISA bus | | 扩充的工业标准结构总线 | | |
| 247 | either symbol | 任一符号 | | | |
| 248 | either way communication | 任一方向通讯 | | | |
| 249 | either way operation | 任一方向操作 | | | |
| 250 | either/or circuit | 或电路 | | | |
| 251 | EJB | | 企业Java组件 | | |
| 252 | eject | 弹出 | | | |
| 253 | eject key | 弹出键 | | | |
| 254 | ejected | 跳出 | | | |
| 255 | ejection | 弹出 | | | |
| 256 | EKG transmission | 心电图传输 | | | |
| 257 | elaborate collaterally | 并行加工 | | | |
| 258 | elaboration | 加工 | | | |
| 259 | elapsed CPU execution time | 中央处理机执行经过的时间 | | | |
| 260 | elapsed processing time | 处理经过时间 | | | |
| 261 | elapsed time | 耗时;经过时间 | | | |
| 262 | elapsed time measurement | 经过时间测量 | | | |
| 263 | elapsed time value | 经过时间值 | | | |
| 264 | elapsed timer | 经过计时器 | | | |
| 265 | elastic buffer | 弹性缓冲器 | | | |
| 266 | elastic memory distributor | 弹性记忆分配器 | | | |
| 267 | elastic store | 弹性储存器 | | | |
| 268 | elasticity | 弹性 | | | |
| 269 | election | 选择 | | | |
| 270 | electret | 驻极体 | | | |
| 271 | electric | 电 | | | |
| 272 | electric accounting machine | 电子计帐机 | | | |
| 273 | electric battery | 电池 | | | |
| 274 | electric cable | 电缆 | | | |
| 275 | electric calculating machine | 电子计算机 | | | |
| 276 | electric cash register | 电子现金收银机 | | | |
| 277 | electric charge | 电荷 | | | |
| 278 | electric current | 电流 | | | |
| 279 | electric current density | 电流密度 | | | |
| 280 | electric current measurement | 电流测量 | | | |
| 281 | electric delay line | 电延迟线 | | | |
| 282 | electric diaphragm switch | 电子薄膜开关 | | | |
| 283 | electric discharge printer | 放电式列印机 | 电灼式印刷机 | | |
| 284 | electric displacement density | 电子位移密度 | | | |
| 285 | electric double layer | 电子双层 | | | |
| 286 | electric doublet | 电偶极 | | | |
| 287 | electric field | 电场 | | | |
| 288 | electric field force | 电场力 | | | |
| 289 | electric machine CAD | 电机的计算机辅助设计 | | | |
| 290 | electric moment | 电矩 | | | |
| 291 | electric motor | 电动马达 | | | |
| 292 | electric permittivity | 电容率 | | | |
| 293 | electric polarization | 电极化(作用) | | | |
| 294 | electric power research institute | 电力研究学会 | | | |
| 295 | electric power supply | 电源供应 | | | |
| 296 | electric robot | 电子机器人 | | | |
| 297 | electric spark | 电子火花 | | | |
| 298 | electric transducer | 变电器 | | | |
| 299 | electric typewriter | 电动打字机 | | | |
| 300 | electric video-signal technique | 电子视频信号处理技术 | | | |
| 301 | electrical accounting machine | 电子记帐机 | | | |
| 302 | electrical adder | 电子加法器 | | | |
| 303 | electrical analog | 电子类比 | | | |
| 304 | electrical analogy | 电子类比 | | | |
| 305 | electrical brush | 电刷 | | | |
| 306 | electrical circuit | 电路 | | | |
| 307 | electrical communication | 电子通讯 | | | |
| 308 | electrical computer | 电子计算机 | | | |
| 309 | electrical conductivity | 导电性 | | | |
| 310 | electrical conductor | 电导体 | | | |
| 311 | electrical connector | 电连接器 | | | |
| 312 | electrical contact | 电接头 | | | |
| 313 | electrical degree | 电度 | | | |
| 314 | electrical diagram schematic | 电路简图 | | | |
| 315 | electrical engineering | 电子工程 | | | |
| 316 | electrical insulation | 电绝缘 | | | |
| 317 | electrical interface | 电子介面 | | | |
| 318 | electrical interference | 电子干扰 | | | |
| 319 | electrical KiloWatts | 千瓦 | | | |
| 320 | electrical machine | 电机 | | | |
| 321 | electrical measurement | 电子测量 | | | |
| 322 | electrical network | 电子网路 | | | |
| 323 | electrical network analysis | 电子网路分析 | | | |
| 324 | electrical picture signal | 电子图象信号 | | | |
| 325 | electrical potential | 电位 | | | |
| 326 | electrical power control unit | 电源控制装置 | | | |
| 327 | electrical readout | 电子读出 | | | |
| 328 | electrical research association | 电子研究协会 | | | |
| 329 | electrical reset | 电子重置 | | | |
| 330 | electrical schematic diagram | 电路简图 | | | |
| 331 | electrical signal | 电子信号 | | | |
| 332 | electrical tough pitch | 电韧距 | | | |
| 333 | electrical transmission | 电子传输 | | | |
| 334 | electrically alterable memory | 电子可改写记忆体 | | | |
| 335 | electrically alterable read only memory | 电子可改写唯读记忆体 | | | |
| 336 | electrically alterable ROM | 电子可改唯读记忆体 | | | |
| 337 | electrically driven duplicator | 电子驱动复制机 | | | |
| 338 | electrically erasable programmable read only memory | 电子可抹除可程式化唯读记忆体 | | | |
| 339 | electrically erasable read only memory | 电子可抹除唯读记忆体 | | | |
| 340 | electrically erasable ROM | 电可抹除唯读记忆体 | | | |
| 341 | electrically erasable | 电可抹除 | | | |
| 342 | electrically powered telephone | 电力电话 | | | |
| 343 | electrically programmable read only memory | 电子可程式唯读记忆体 | | | |
| 344 | electrically-erasable programmable ROM | | 电擦除可编程只读存储器 | | |
| 345 | electricity | 电;电学 | | | |
| 346 | electrization | 电子化 | | | |
| 347 | electro chromic device | 电装置 | | | |
| 348 | electro interference | 电子干扰 | | | |
| 349 | electro jet | 电子束 | | | |
| 350 | electro lens | 电透镜 | | | |
| 351 | electro lithography | 电子平版印刷术 | | | |
| 352 | electro radiation | 电辐射 | | | |
| 353 | electro sensitive | 电敏 | | | |
| 354 | electro switching system | 电子交换系统 | | | |
| 355 | electro-acoustic tablet | 电声板 | | | |
| 356 | electro-acoustic transducer | 电声转换器 | | | |
| 357 | electro-beam accessed memory | 电子束存取记忆体 | | | |
| 358 | electro-beam fabrication | 电子束加工 | | | |
| 359 | electro-beam valve | 电子束阀 | | | |
| 360 | electro-camera | 电子照像机 | | | |
| 361 | electrocardiogram processing | 心电图处理 | | | |
| 362 | electrocardiography | 心电图学 | | | |
| 363 | electrocardiology | 心电学 | | | |
| 364 | electrochromeric display | 电场色彩显示器 | | | |
| 365 | electrochromic display | | 电致变色显示器 | | |
| 366 | electrocircuit | 电路 | | | |
| 367 | electro-communication | 电子通讯 | | | |
| 368 | electrodata center | 电子资料处理中心 | | | |
| 369 | electrodata machine | 电子资料处理机 | | | |
| 370 | electrode | 电极 | | | |
| 371 | electrodeposition | 电附着 | | | |
| 372 | electrodynamic multiplier | 电动乘法器 | | | |
| 373 | electrodynamics | 电动力学 | | | |
| 374 | electroencephalogram | 脑电图 | | | |
| 375 | electroencephalography | 脑电图学 | | | |
| 376 | electroencephalology | 脑电学 | | | |
| 377 | electrograph | 电图;电子记录器 | | | |
| 378 | electrographic printer | 电图列印机 | | | |
| 379 | electrographic recording | 电图记录 | | | |
| 380 | electrohydraulic servo motor | | 电液伺服电机 | | |
| 381 | electroless plating | 无电式电镀;化学式沉积 | | | |
| 382 | electroluminescence | 电场发光 | | | |
| 383 | electroluminescent | 电场发光 | | | |
| 384 | electroluminescent counting element | 电场发光计数元件 | | | |
| 385 | electroluminescent diode | 电场发光二极体 | | | |
| 386 | electroluminescent display | | 电致发光显示器 | | |
| 387 | electroluminescent display panel | 电场发光显示面板 | | | |
| 388 | electroluminescent display | 电场发光显示器 | | | |
| 389 | electroluminescent film | 电场发光薄膜 | | | |
| 390 | electroluminescent memory | 电场发光记忆体 | | | |
| 391 | electroluminescent panel | 电场发光面板 | | | |
| 392 | electroluminescent screen | 电场发光萤幕 | | | |
| 393 | electroluminescent storage | 电场发光储存器 | | | |
| 394 | electroluminescent vertical indicating system | 电场发光垂直指示系统 | | | |
| 395 | electrolysis | 电解 | | | |
| 396 | electrolytic capacitor | 电解电容器 | | | |
| 397 | electrolytic printing | 电解列印 | | | |
| 398 | electrolytic recording | 电解记录 | | | |
| 399 | electrolytic solution | 电解溶液 | | | |
| 400 | electromachining | 电加工 | | | |
| 401 | electromagnet | 电磁(起重机) | | | |
| 402 | electromagnetic | 电磁 | | | |
| 403 | electromagnetic acoustics | 电磁声音装置 | | | |
| 404 | electromagnetic communication | 电磁波通讯 | | | |
| 405 | electromagnetic compatibility | 电磁相容性 | | | |
| 406 | electromagnetic contactless relay | 电磁无接点继电器 | | | |
| 407 | electromagnetic delay line | 电磁延迟线 | | | |
| 408 | electromagnetic dispersive delay line | 电磁色散延迟线 | | | |
| 409 | electromagnetic emission | 电磁放射 | | | |
| 410 | electromagnetic environment | 电磁环境 | | | |
| 411 | electromagnetic field | 电磁场 | | | |
| 412 | electromagnetic hazard | 电磁性危害 | | | |
| 413 | electromagnetic induction input | 电磁感应输入 | | | |
| 414 | electromagnetic intelligence system | 电磁智慧系统 | | | |
| 415 | electromagnetic intelligence | 电磁智慧 | | | |
| 416 | electromagnetic interference control | 电磁干扰控制 | | | |
| 417 | electromagnetic interference; | 电磁干扰 | | | |
| 418 | electromagnetic print head | | 电磁式打印头 | | |
| 419 | electromagnetic pulse | 电磁脉波 | | | |
| 420 | electromagnetic radiation | 电磁辐射 | | | |
| 421 | electromagnetic radiation control | 电磁辐射控制 | | | |
| 422 | electromagnetic relay | 电磁继电器 | | | |
| 423 | electromagnetic rotating storage | 电磁式旋转储存器 | | | |
| 424 | electromagnetic surveillance | 电磁监视 | | | |
| 425 | electromagnetic unit | 电磁单位 | | | |
| 426 | electromagnetic volume | 电磁量 | | | |
| 427 | electromagnetic wave propagation | 电磁波传播 | | | |
| 428 | electromagnetic wave transmission | 电磁波传输 | | | |
| 429 | electromagnetic wave | 电磁波 | | | |
| 430 | electromagnetics | 电磁学 | | | |
| 431 | electromagnetostatic field | 静电磁场 | | | |
| 432 | electromechanical analog computer | 机电类比计算机 | | | |
| 433 | electromechanical device | 机电装置 | | | |
| 434 | electromechanical input/output device | 机电式输入输出装置 | | | |
| 435 | electromechanical plotter | 机电绘图器 | | | |
| 436 | electromechanical recording | 机电式记录 | | | |
| 437 | electromechanical relay | 机电式继电器 | | | |
| 438 | electromechanical robot | 机电传动机器人 | | | |
| 439 | electromechanical switching | 机电式开关 | | | |
| 440 | electrometer | 静电计 | | | |
| 441 | electromigration | 电移 | | | |
| 442 | electromotive force | 电动势 | | | |
| 443 | electromotive unit | 电动单位 | | | |
| 444 | electron | 电子 | | | |
| 445 | electron accelerator | 电子加速器 | | | |
| 446 | electron avalanche | 电子突崩 | | | |
| 447 | electron beam | 电子束 | | | |
| 448 | electron beam addressable memory | 电子束可定址记忆体 | | | |
| 449 | electron beam drilling | 电子束钻孔 | | | |
| 450 | electron beam printing | 电子束列印 | | | |
| 451 | electron beam recorder | 电子束记录器 | | | |
| 452 | electron beam recording | 电子束记录(法) | | | |
| 453 | electron brain | 电脑 | | | |
| 454 | electron bunch | 电子集束 | | | |
| 455 | electron charge | 电子电荷 | | | |
| 456 | electron collision | 电子碰撞 | | | |
| 457 | electron computer | 电子计算机 | | | |
| 458 | electron current | 电子电流 | | | |
| 459 | electron density | 电子密度 | | | |
| 460 | electron design automation | 电子设计自动化 | | | |
| 461 | electron device testing | 电子装置测试 | | | |
| 462 | electron device | 电子装置 | | | |
| 463 | electron emission | 电子放射 | | | |
| 464 | electron energy | 电子能量 | | | |
| 465 | electron eye | 电子眼 | | | |
| 466 | electron flow | 电子流 | | | |
| 467 | electron gun | 电子枪 | | | |
| 468 | electron hole pair | 电子空洞对 | | | |
| 469 | electron induced conductivity vidicon | 电子感应导电视像管 | | | |
| 470 | electron lens | 电子透镜 | | | |
| 471 | electron mail | 电子邮件 | 电子函件;电子邮件 | | |
| 472 | electron mass | 电子质量 | | | |
| 473 | electron megavolt | 电子百万伏 | | | |
| 474 | electron octet | 电子八比拜 | | | |
| 475 | electron pair | 电子对 | | | |
| 476 | electron paramagnetic resonance | 电子顺磁共振 | | | |
| 477 | electron positron pair | 电子正子对 | | | |
| 478 | electron rays | 电子射线 | | | |
| 479 | electron trap | 电子捕集器 | | | |
| 480 | electron tube | 电子管 | | | |
| 481 | electron volt | 电子伏特 | | | |
| 482 | electronegativity | 负电性 | | | |
| 483 | electronic | 电子的 | | | |
| 484 | electronic accounting machine | 电子会计机 | | | |
| 485 | electronic analog fire control computer | 电子类比炮火控制计算机 | | | |
| 486 | electronic analog multiplier | 电子类比乘法器 | | | |
| 487 | electronic attachment | 电子附件 | | | |
| 488 | electronic autocoding technology | 电子自动编码技术 | | | |
| 489 | electronic automatic exchange | 电子自动交换机 | | | |
| 490 | electronic banking | | 电子银行业务, *电子金融 | | |
| 491 | electronic beam machining | 电子束加工 | | | |
| 492 | electronic billing | | 电子付款 | | |
| 493 | electronic billing machine | 电子记帐机 | | | |
| 494 | electronic binary multipling computer | 电子二进制乘法计算机 | | | |
| 495 | electronic blackboard | 电子黑板 | | | |
| 496 | electronic brain | 电脑 | | | |
| 497 | electronic building brick | 电子组件 | | | |
| 498 | electronic bulk memory | 大容量电子记忆体 | | | |
| 499 | electronic bulletin board | 电子布告栏 | | | |
| 500 | electronic calculating punch | 电子计算打孔机 | | | |
| 501 | electronic calculator | 电子计算器 | | | |
| 502 | electronic calendar | 电子日历 | | | |
| 503 | electronic cash register | 电子收银机 | | | |
| 504 | electronic charge | 电荷 | | | |
| 505 | electronic cipher machine | 电子密码机 | | | |
| 506 | electronic circuit | 电子电路 | | | |
| 507 | electronic circuit analog program | 电子电路类比程式 | | | |
| 508 | electronic circuit analysis program | 电子电路分析程式 | | | |
| 509 | electronic circuit packaging | 电子电路封装 | | | |
| 510 | electronic circuitry | 电子电路学 | | | |
| 511 | electronic clock | 电子钟 | | | |
| 512 | electronic codebook operation | 电子编码本操作 | | | |
| 513 | electronic coder | 电子编码器 | | | |
| 514 | electronic commerce | | 电子商务 | | |
| 515 | electronic communications | 电子通讯学 | | | |
| 516 | electronic component | 电子组件 | | | |
| 517 | electronic composition | 电子合成 | | | |
| 518 | electronic computer | 电子计算机 | 电子计算机, *电脑 | | |
| 519 | electronic computer center | 电子计算机中心 | | | |
| 520 | electronic computer originated mail | 电子计算机导向的邮件 | | | |
| 521 | electronic computer system | 电子计算机系统 | | | |
| 522 | electronic conference | 电子会议 | | | |
| 523 | electronic conference system | 电子会议系统 | | | |
| 524 | electronic control | 电子控制 | | | |
| 525 | electronic counter counter measures | 电子反反制 | | | |
| 526 | electronic counter measure computer | 电子反制计算机 | | | |
| 527 | electronic counter measures satellite | 电子反制卫星 | | | |
| 528 | electronic counter measures | 电子反制 | | | |
| 529 | electronic counter | 电子计数器 | | | |
| 530 | electronic cut and paste | 电子式剪贴 | | | |
| 531 | electronic data | 电子资料 | 电子资料 | | |
| 532 | electronic data acquisition | 电子资料获取 | | | |
| 533 | electronic data exchange | 电子资料交换 | | | |
| 534 | electronic data image | 电子资料影像 | | | |
| 535 | electronic data Interchange | 电子资料交换 | 电子数据交换 | | |
| 536 | electronic data interchange | 电子资料交换 | | | |
| 537 | electronic data processing machine | 电子资料处理机 | | | |
| 538 | electronic data processing management science | 电子资料处理管理科学 | | | |
| 539 | electronic data processing memory thinfilm | 电子资料处理记忆薄膜 | | | |
| 540 | electronic data processing system | 电子资料处理系统 | | | |
| 541 | electronic data processing | 电子资料处理 | | | |
| 542 | electronic data processor | 电子资料处理机 | | | |
| 543 | electronic data switching center | 电子资料交换中心 | | | |
| 544 | electronic data switching system | 电子资料交换系统 | | | |
| 545 | electronic decision maker | 电子决策装置 | | | |
| 546 | electronic design automation | | 电子设计自动化 | | |
| 547 | electronic design interchange format | 电子设计交换格式 | | | |
| 548 | electronic design rule | | 电子设计规则 | | |
| 549 | electronic desk calculator | 电子桌上计算器 | | | |
| 550 | electronic detent | 电子掣动 | | | |
| 551 | electronic device | 电子装置 | | | |
| 552 | electronic dictionary | 电子字典 | | | |
| 553 | electronic differential analyzer | 电子微分分析器 | | | |
| 554 | electronic discrete sequential automatic computer | 电子离散顺序自动计算机 | | | |
| 555 | electronic discrete variable automatic computer | 电子离散可变自动计算机 | | | |
| 556 | electronic distribution | 电子式分送 | | | |
| 557 | electronic divider | 电子除法器 | | | |
| 558 | electronic document | 电子文件 | | | |
| 559 | electronic document delivery systems | 电子文件递送系统 | | | |
| 560 | electronic document distribution | 电子文件分配 | | | |
